Coaches
NAME TEAM OF DF EX LD Salary
Al Arbour Available 60 55 60 60 $55,000
Gary Green Available 60 55 60 60 $55,000
Dick Duff Available 55 55 55 55 $55,000
Floyd Smith Available 55 55 55 55 $55,000
Bobby Kromm Available 55 55 55 55 $55,000
Bernie Geoffrion Available 55 55 55 55 $55,000
Don Cherry Available 55 55 55 55 $55,000
Bill Sutherland Available 55 55 55 55 $55,000
Roger Neilson Available 55 55 55 55 $55,000
Barclay Plager Available 55 55 55 55 $55,000
Last Updated Friday, Nov 22 2024